Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in1975 |
Open House: Sunday May 29th 2-4pm. Spacious 2 bedroom, 1 bath condo with gorgeous views of the Ottawa River and Gatineau Hills. Spacious kitchen overlooks the sunken living room and attached dining area. Two good size bedrooms with additional in unit storage for your convenience. Great amenities in the building include a salt water pool, sauna, party room, exercise room, work shop, storage locker, car wash, library, common patio area and underground heated parking. There is also 3 guest suites for overnight visits. Condo fees include heat, hydro, water/sewer, internet, and bonus Rogers Television package. Life doesn't get any easier here! Easy access to shopping, transit, future LRT stop and the Queensway. (id:30134) Please visit : Multimedia link for more photos and information Open House : 29/05/2022 02:00:00 PM -- 29/05/2022 04:00:00 PM |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping, Water Nearby | Community FeaturesPet Restrictions |
FeaturesElevator, Balcony | Maintenance Fee760.00 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Cable TV, Caretaker, Heat, Electricity, Property Management, Water, Other, See Remarks |
Management CompanyReid Management - 613-738-4646 | OwnershipCondominium/Strata |
Parking Spaces1 | PoolIndoor pool |
TransactionFor sale | ViewRiver view |
Zoning DescriptionResidential |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesParty Room, Recreation Centre, Laundry Facility, Guest Suite, Exercise Centre | AppliancesRefrigerator, Dishwasher, Hood Fan, Stove |
Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
Constructed Date1975 | CoolingWall unit |
Exterior FinishConcrete | FixtureCeiling fans |
FlooringHardwood, Tile | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)1 |
Heating FuelNatural gas | HeatingHot water radiator heat |
Storeys Total1 | TypeApartment |
Utility WaterMunicipal water |
AmenitiesPublic Transit, Recreation Nearby, Shopping, Water Nearby | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Foyer | 8'5 x 4'8 |
Main level | Living room | 11'7 x 9'3 |
Main level | Dining room | 10'6 x 6'6 |
Main level | Kitchen | 10'4 x 8'0 |
Main level | Primary Bedroom | 13'3 x 10'2 |
Main level | Bedroom | 11'4 x 9'3 |
Main level | 4pc Bathroom | 9'2 x 5'0 |
Main level | Storage | 5'0 x 3'1 |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :28/05/2022 08:00:00 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :28/05/2022 08:00:00 PM
Powered by SoldPress.