Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2020 |
Welcome to this incredible rental unit at 116 Lavatera Street in Findlay Creek. This 4 bedroom townhome built in 2020 features an attached garage with inside entry and a private backyard. Two levels of living space, kitchen, living and dining on the main floor and 4 bedrooms and 2 bathrooms on the second floor. The basement is tenant occupied. The utilities are charged as a flat fee of $300 per month which covers all utilities, including hydro, gas, hot water tank rental, water/sewer, landscaping, snow removal and internet and is due with the monthly rent. Enjoy condo-like no maintenance living with the luxury of a townhome lifestyle. With the convenience of all the amenities Findlay Creek has to offer right at your doorstep. Available immediately. (id:30134) Please visit : Multimedia link for more photos and information |
Amenities NearbyAirport, Public Transit, Shopping | Community FeaturesFamily Oriented |
Lease2300.00 | Lease Per TimeMonthly |
OwnershipFreehold | Parking Spaces2 |
TransactionFor rent | Zoning DescriptionR3Z |
Bedrooms Main level4 | Bedrooms Lower level0 |
AmenitiesLaundry - In Suite | AppliancesRefrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
Constructed Date2020 | CoolingCentral air conditioning |
Exterior FinishStone, Brick, Siding | FixtureDrapes/Window coverings |
FlooringWall-to-wall carpet, Hardwood, Tile | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Storeys Total2 |
TypeRow / Townhouse | Utility WaterMunicipal water |
AmenitiesAirport, Public Transit, Shopping | SewerMunicipal sewage system |
Size Irregular* ft X * ft |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 9'11 x 13'10 |
Second level | Bedroom | 10'0 x 16'5 |
Second level | Bedroom | 9'9 x 12'10 |
Second level | 4pc Bathroom | 5'5 x 9'4 |
Second level | Laundry room | 5'1 x 6'10 |
Second level | Primary Bedroom | 14'0 x 20'8 |
Second level | 5pc Ensuite bath | 5'9 x 16'9 |
Main level | Kitchen | 10'5 x 11'8 |
Main level | Dining room | 18'9 x 14'8 |
Main level | Living room | 18'3 x 13'8 |
Main level | 2pc Bathroom | 3'4 x 8'3 |
Listing Office: ENGEL & VOLKERS OTTAWA CENTRAL
Data Provided by Ottawa Real Estate Board
Last Modified :14/12/2022 06:11:35 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: ENGEL & VOLKERS OTTAWA CENTRAL
Data Provided by Ottawa Real Estate Board
Last Modified :14/12/2022 06:11:35 PM
Powered by SoldPress.