Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1974 |
Welcome to suite 810 at 2020 Jasmine Crescent. A spacious 3 bedroom with 2 bathrooms, awaiting your personal touch. Condo fees include all utilities. Parking space 57. This building features great amenities including pool, sauna, hot tub, gym, tennis court. Expansive garden. Close to the ever-evolving Ogilvie shopping area including Costco, Farm Boy, Walmart, Loblaws, cinema, and Blair LRT station. Quick access to 174 and 417. 24 hour irrevocable on all offers. Tenants may be present for showings. Note that photos are of similar size unit with different flooring. (id:30134) |
Community FeaturesRecreational Facilities | Maintenance Fee671.00 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Caretaker, Heat, Electricity, Property Management, Water, Other, See Remarks |
Management CompanyReid Property Management - 613-741-3401 | OwnershipCondominium/Strata |
Parking Spaces1 | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level0 |
AmenitiesLaundry Facility | AppliancesRefrigerator, Hood Fan, Stove |
Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
Constructed Date1974 | CoolingNone |
Exterior FinishBrick | FlooringWall-to-wall carpet, Ceramic |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelElectric |
HeatingBaseboard heaters | Storeys Total1 |
TypeApartment | Utility WaterMunicipal water |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Living room | 19'10" x 10'9" |
Main level | Dining room | 11'4" x 6'3" |
Main level | Kitchen | 10'0" x 6'8" |
Main level | Foyer | Measurements not available |
Main level | Primary Bedroom | 13'3" x 12'4" |
Main level | 2pc Ensuite bath | Measurements not available |
Main level | Bedroom | 11'9" x 9'6" |
Main level | Bedroom | 14'0" x 8'9" |
Main level | 4pc Bathroom | Measurements not available |
Main level | Storage | Measurements not available |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :25/06/2022 07:10:39 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :25/06/2022 07:10:39 PM
Powered by SoldPress.