Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1979 |
Wow! Detached 3 bedroom, 2 bath home on a large lot with beautiful renovations and upgrades throughout. Open floor plan with spacious living area, gas fireplace and dining area. Large island kitchen with custom maple cabinetry, granite counters, SS appliances, wine fridge, pantry and eating bar. Featuring 3 bedrooms, 2 full baths and laundry area. The lower level is fully finished with a large family room, 3rd bedroom, 3 piece bathroom, storage room and access to a double car garage. All this on a beautifully landscaped 52 x 93 square foot lot. Great location close to shopping, parks, schools, public transit, and more! Building inspection on file. Offers accepted anytime! (id:30134) Please visit : Multimedia link for more photos and information Open House : 26/06/2022 02:00:00 PM -- 26/06/2022 04:00:00 PM |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Maintenance Fee2000.00 |
Maintenance Fee Payment UnitYearly | Maintenance Fee TypeOther, See Remarks |
Management CompanySelf Managed - 613-523-5578 | OwnershipCondominium/Strata |
Parking Spaces4 | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level2 | Bedrooms Lower level1 |
AmenitiesLaundry - In Suite | AppliancesRefrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Wine Fridge, Alarm System |
Architectural StyleRaised ranch | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date1979 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Vinyl | Fireplace PresentYes |
Fireplace Total1 | FixtureDrapes/Window coverings |
FlooringMixed Flooring, Wall-to-wall carpet, Tile | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
AmenitiesPublic Transit, Recreation Nearby, Shopping | FenceFenced yard |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Lower level | Family room | 16' x 11'5 |
Lower level | Bedroom | 13'5 x 9' |
Lower level | 3pc Bathroom | 6'2 x 5'5 |
Lower level | Utility room | 14'2 x 6' |
Lower level | Storage | 6'2 x 6' |
Main level | Living room | 16' x 13'2 |
Main level | Dining room | 12' x 11' |
Main level | Kitchen | 12' x 11' |
Main level | Primary Bedroom | 15' x 11'5 |
Main level | Bedroom | 11'3 x 9' |
Main level | 4pc Bathroom | 11'5 x 5' |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :25/06/2022 08:00:00 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :25/06/2022 08:00:00 PM
Powered by SoldPress.