Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2006 |
IMMEDIATE POSSESSION! Great opportunity to make this beautiful turnkey semi-detached in Findlay Creek your new home. This growing family oriented neighbourhood serves up all the amenities from schools, shopping, local eatery, transit and a variety of parks. The foyer opens up to your formal dining room which flows into your kitchen and living room with a gas fireplace looking out to a beautifully landscaped yard with a gazebo. Hardwood/ceramic throughout main floor and engineered hardwood on 2nd floor and laminate in basement. The 2nd floor offers a primary bedroom with ensuite & walk-in closet, 3 other bedrooms and a 4 piece bathroom. The basement provides another entertaining venue, laundry room, a rough in for a 4th bathroom and 220 amp service to backyard. Roof Nov-2018 & annual service on A/C & furnace. Storage shed and gazebo in backyard. Pictures are from previous listing. HOT TUB IS EXCLUDED. 24 hour irrevocable on all offers. (id:30134) Please visit : Multimedia link for more photos and information |
Amenities NearbyAirport, Golf Nearby, Shopping | Community FeaturesFamily Oriented |
FeaturesGazebo | OwnershipFreehold |
Parking Spaces2 | StructurePatio(s) |
TransactionFor sale | Zoning DescriptionR3V V |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date2006 |
Construction MaterialPoured concrete | Construction Style AttachmentSemi-detached |
CoolingCentral air conditioning | Exterior FinishBrick, Vinyl |
Fireplace PresentYes | Fireplace Total1 |
FixtureDrapes/Window coverings | FlooringHardwood, Laminate, Ceramic |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage25 ft ,7 in | AmenitiesAirport, Golf Nearby, Shopping |
FenceFenced yard | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Depth151 ft ,11 in |
Size Irregular25.62 ft X 151.9 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 14'4" x 13'9" |
Second level | 4pc Ensuite bath | Measurements not available |
Second level | Bedroom | 10' x 9'10" |
Second level | Bedroom | 9'10" x 10'4" |
Second level | Bedroom | 9'2" x 11'5" |
Second level | 3pc Bathroom | Measurements not available |
Basement | Recreation room | 13' x 22' |
Main level | Living room/Fireplace | 13'9" x 11'4" |
Main level | Kitchen | 11'1" x 8' |
Main level | Eating area | 9'2" x 10'6" |
Main level | Dining room | 13' x 10' |
Main level | Foyer | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Listing Office: KELLER WILLIAMS INTEGRITY REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :12/12/2022 11:11:47 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: KELLER WILLIAMS INTEGRITY REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :12/12/2022 11:11:47 AM
Powered by SoldPress.