Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1987 |
WOW...For LESS THAN THE PRICE OF A TOWNHOUSE you can buy this affordable and beautifully cared for 3+1 bedrm raised DETACHED BUNGALOW situated on a PREMIUM 60' WIDE, maturely landscaped,corner lot in a quiet and established neighbourhood close to playgrounds,walking trails and loads of amenities! Spacious living and dinrms feature beautiful site finished hardwd flooring,recently installed gas fireplace.Super bright eatin kitchen w/direct access to side yard deck comes complete with plenty of stylish,white cabinetery and countertop space plus appliances (all less than 4 yrs old).3 generously sized bedrms on main level incl. a Primary bedrm w/walk in closet and full ensuite bathrm. Spacious main bathrm has separate area to accommodate a laundryrm if desired. Nicely finished lower level complete w/huge recrm including dedicated space to install a future wood/gas stove plus 4th bedrm,3 piece bathrm w/shower and large laundry/workshop space.Quick possession possible.24 hr irrev.for offers (id:30134) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Shopping | CommunicationInternet Access |
FeaturesCorner Site | OwnershipFreehold |
Parking Spaces5 | StructureDeck |
TransactionFor sale | Zoning Descriptionresidential |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1987 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Siding |
Fireplace PresentYes | Fireplace Total1 |
FixtureDrapes/Window coverings | FlooringMixed Flooring, Wall-to-wall carpet, Hardwood |
FoundationPoured Concrete | Bathrooms (Half)0 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage52 ft ,6 in | AmenitiesPublic Transit, Shopping |
SewerMunicipal sewage system | Size Depth124 ft ,5 in |
Size Irregular52.48 ft X 124.45 ft (Irregular Lot) |
Level | Type | Dimensions |
---|---|---|
Lower level | Recreation room | 19'6" x 14'6" |
Lower level | Bedroom | 13'0" x 12'0" |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Laundry room | Measurements not available |
Main level | Living room | 16'0" x 13'0" |
Main level | Dining room | 11'0" x 9'0" |
Main level | Kitchen | 10'6" x 9'6" |
Main level | Primary Bedroom | 12'6" x 11'6" |
Main level | Bedroom | 13'0" x 7'6" |
Main level | Bedroom | 10'6" x 10'6" |
Main level | 4pc Ensuite bath | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :14/12/2022 06:11:23 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :14/12/2022 06:11:23 PM
Powered by SoldPress.