Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2009 |
This exceptional home sits in a very family friendly neighbourhood, on a beautiful tree lined street, parks, retail, restaurants are all within a leisurely walking distance. Public transit, golf, 416 access, schools are all nearby. This 4 bedroom 4 bathroom beauty has finished every square inch inside & shows like a model home. Don't overlook the many exterior features including an expanded driveway, interlocking walkway, retaining wall garden, covered front porch or the "just completed" sunken, saltwater heated pool & fresh rear yard landscaping. Inside you'll enjoy the upgraded lighting, hardwood flrs, ceramic tiles, granite counters, s/s appliances, second floor laundry, dramatic family room fireplace & its two story ceiling, oversize windows, crown mouldings, custom window coverings, feature walls & niches, reading loft, custom builtin storage, 10' bedroom armour. THIS HOME HAS EVERYTHING A FAMILY NEEDS! So book your private showing & start your kids school year from your new home. (id:30134) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Public Transit, Recreation Nearby, Shopping | Community FeaturesFamily Oriented |
EasementNone | OwnershipFreehold |
Parking Spaces4 | PoolAbove ground pool |
StructureDeck | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2009 |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Siding |
Fireplace PresentYes | Fireplace Total1 |
Fire ProtectionSmoke Detectors | FlooringWall-to-wall carpet, Hardwood, Laminate |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage37 ft | AmenitiesGolf Nearby, Public Transit, Recreation Nearby, Shopping |
FenceFenced yard | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Depth104 ft ,10 in |
Size Irregular36.97 ft X 104.84 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 16'6" x 14'0" |
Second level | Loft | 12'3" x 9'0" |
Second level | 4pc Ensuite bath | Measurements not available |
Second level | Bedroom | 14'6" x 12'8" |
Second level | Bedroom | 12'0" x 10'0" |
Second level | 3pc Bathroom | Measurements not available |
Second level | Laundry room | 5'8" x 7'6" |
Lower level | Bedroom | 12'0" x 14'6" |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Family room | 11'0" x 17'0" |
Main level | Foyer | Measurements not available |
Main level | Living room/Dining room | 15'6" x 19'0" |
Main level | Kitchen | 11'6" x 11'0" |
Main level | Eating area | 11'0" x 9'6" |
Main level | 2pc Bathroom | 3'0" x 6'2" |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :22/06/2022 07:11:33 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :22/06/2022 07:11:33 PM
Powered by SoldPress.