Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in2022 |
Open House Sat. December 17th 2-4. Brand new stunning and bright semi detached with no rear neighbours offering vaulted ceiling as you enter this welcoming home. You will be impressed with the upgrades and wonderful open concept. Beautiful large windows, contemporary neutral design, taller ceilings on the main level in addition to lots of storage. Inviting kitchen with stainless steel appliances, island, pots and pans deep drawers. Three generous size bedrooms, the primary includes a walkin closet and private ensuite with double sink vanity. Practical upper level laundry and oversize linen closet. Central air conditioning and exterior BBQ gas connection. Convenient location for shopping & recreation. Provide rental application, ID, proof of employment & detailed credit check (Equifax or equivalent) (id:30134) |
Amenities NearbyRecreation Nearby, Shopping | Community FeaturesFamily Oriented |
Lease2550.00 | Lease Per TimeMonthly |
OwnershipFreehold | Parking Spaces2 |
TransactionFor rent | Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level0 |
AmenitiesLaundry - In Suite | AppliancesRefrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date2022 | Construction Style AttachmentSemi-detached |
CoolingCentral air conditioning | Exterior FinishStone, Brick, Siding |
Fire ProtectionSmoke Detectors | FlooringWall-to-wall carpet, Tile, Vinyl |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage32 ft ,3 in | AmenitiesRecreation Nearby, Shopping |
SewerMunicipal sewage system | Size Depth104 ft ,9 in |
Size Irregular32.24 ft X 104.75 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 4'9" x 7'9" |
Second level | Bedroom | 10'0" x 10'2" |
Second level | Bedroom | 10'2" x 10'9" |
Second level | 4pc Ensuite bath | 4'10" x 11'4" |
Second level | Primary Bedroom | 11'6" x 14'0" |
Second level | Other | 4'10" x 5'5" |
Basement | Recreation room | 10'8" x 16'3" |
Basement | Utility room | 3'7" x 6'8" |
Basement | Playroom | 12'9" x 22'9" |
Main level | Dining room | 10'0" x 10'6" |
Main level | Family room | 11'5" x 14'7" |
Main level | Foyer | 5'5" x 11'2" |
Main level | Kitchen | 10'0" x 12'6" |
Main level | Laundry room | 5'7" x 3'5" |
Main level | Partial bathroom | 4'9" x 5'4" |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :14/12/2022 06:11:02 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :14/12/2022 06:11:02 PM
Powered by SoldPress.